Rukn
valyuta. :
188 000 000 so’m
Navoiy - 22/07/2026
235 000 000 so’m
Navoiy - 24/06/2026
81 761 840 so’m
Navoiy - 13/07/2026
75 000 000 so’mKelishilgan
123 000 000 so’mKelishilgan
4 900 000 so’mKelishilgan
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
170 000 000 so’m
500 000 so’m
135 000 000 so’m
24 047 600 so’m
312 618 800 so’mKelishilgan
144 285 600 so’mKelishilgan
150 000 000 so’mKelishilgan
90 000 000 so’mKelishilgan
Navoiy - 20/07/2026
2 404 760 000 so’mKelishilgan
2 500 000 so’m
Navoiy - 21/07/2026
93 785 640 so’mKelishilgan
78 000 000 so’mKelishilgan
68 000 000 so’m
3 800 000 so’m
61 321 380 so’mKelishilgan
2 404 760 so’mKelishilgan
60 000 000 so’m
27 000 000 so’mKelishilgan
228 452 200 so’m
360 714 000 so’m
100 000 000 so’mKelishilgan
138 000 000 so’m
82 964 220 so’mKelishilgan
7 214 280 so’m
841 666 000 so’mKelishilgan
35 000 000 so’m
270 000 so’mKelishilgan
105 000 000 so’mKelishilgan
38 000 000 so’mKelishilgan
65 000 000 so’mKelishilgan
30 000 000 so’m
360 714 000 so’mKelishilgan
150 000 000 so’m
150 000 so’m
600 000 so’m
20 000 000 so’mKelishilgan
420 833 000 so’mKelishilgan
69 000 000 so’m
126 249 900 so’mKelishilgan
550 000 so’m
23 000 000 so’mKelishilgan
300 000 so’m