Rukn
Ichki toifa
valyuta. :
40 000 000 so’m
Qarshi - 15/07/2025
93 790 911 so’mKelishilgan
67 000 000 so’mKelishilgan
Kasbi - 15/07/2025
95 000 000 so’mKelishilgan
Yakkabog' - 15/07/2025
115 000 000 so’mKelishilgan
26 261 455 so’m
Qamashi - 15/07/2025
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
125 054 548 so’m
180 000 000 so’m
206 340 004 so’mKelishilgan
Kitob - 15/07/2025
148 000 000 so’m
156 000 000 so’mKelishilgan
170 000 000 so’m
180 000 000 so’mKelishilgan
80 000 000 so’mKelishilgan
Talimarjon - 15/07/2025
100 000 000 so’m
155 000 000 so’m
83 786 547 so’mKelishilgan
147 564 367 so’m
70 000 000 so’mKelishilgan
200 087 277 so’mKelishilgan
138 000 000 so’mKelishilgan
Nishon - 15/07/2025
280 000 000 so’mKelishilgan
Koson - 15/07/2025
156 318 185 so’mKelishilgan
Shahrisabz - 15/07/2025
212 000 000 so’mKelishilgan
107 000 000 so’m
160 000 000 so’m
152 566 549 so’mKelishilgan
38 000 000 so’m
53 000 000 so’mKelishilgan
245 000 000 so’mKelishilgan
120 000 000 so’mKelishilgan
G'uzor - 15/07/2025
75 000 000 so’mKelishilgan
82 000 000 so’mKelishilgan
110 000 000 so’mKelishilgan
100 043 638 so’mKelishilgan
115 000 000 so’m
82 536 002 so’mKelishilgan
85 000 000 so’mKelishilgan
Dehqonobod - 15/07/2025