Rukn
Ichki toifa
valyuta. :
471 531 250 so’m
Jizzax - 30/10/2025
88 337 500 so’mKelishilgan
52 000 000 so’mKelishilgan
90 000 000 so’m
113 406 250 so’m
Paxtakor - 30/10/2025
85 000 000 so’mKelishilgan
Zafarobod - 30/10/2025
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
100 000 000 so’mKelishilgan
120 568 750 so’mKelishilgan
G'allaorol - 30/10/2025
139 668 750 so’m
161 156 250 so’mKelishilgan
35 000 000 so’m
Do'stlik - 30/10/2025
64 462 500 so’m
107 437 500 so’mKelishilgan
38 200 000 so’m
Zomin - 30/10/2025
115 000 000 so’mKelishilgan
42 000 000 so’mKelishilgan
50 000 000 so’mKelishilgan
65 000 000 so’mKelishilgan
55 000 000 so’mKelishilgan
Yangiqishloq - 30/10/2025
62 000 000 so’mKelishilgan
74 012 500 so’mKelishilgan
63 268 750 so’mKelishilgan
95 500 000 so’mKelishilgan
116 987 500 so’m
137 281 250 so’m
230 000 000 so’mKelishilgan
83 562 500 so’mKelishilgan
88 337 500 so’m
119 375 000 so’m
100 275 000 so’m
149 218 750 so’mKelishilgan
60 000 000 so’mKelishilgan
107 437 500 so’m
74 012 500 so’m
280 531 250 so’mKelishilgan
232 781 250 so’m
Jizzax - 29/10/2025
97 290 625 so’m
84 000 000 so’mKelishilgan
75 000 000 so’mKelishilgan
G'allaorol - 29/10/2025