Jismoniy shaxs
Tavsif
| Parameter | Specification |
| Series | DVP‑SS2 |
| Power Supply | 24 V DC (‑15 % to +20 %) |
| Digital Inputs | 16 (24 V DC, \~5 mA) |
| Digital Outputs | 12 Relay outputs |
| Program Capacity | 8 k steps |
| Data Registers | \~5 k words |
| Execution Speed | \~0.35 µs per basic instruction |
| Communication Ports | RS‑232 & RS‑485 (Modbus ASCII/RTU) |
| Pulse Output Capability | 2-axis, up to \~100 kHz |
| Expansion Options | Digital/analog/special modules |
| Operating Temp Range | 0 °C to 55 °C |
| Storage Temp Range | −25 °C to 70 °C |
| ESD / EFT / RF Immunity | Up to 8 kV / 2 kV / 10 V/m |
| Withstand Voltage | 1500 VAC primary-secondary/PE; 500 VAC secondary-PE |
| Insulation Resistance | > 5 MΩ (I/O to ground) |
| Input Response Time | \~10 ms standard |
| Fuse Rating | 2 A 250 VAC or 2.5 A 30 VDC |
| Max Input Frequency | \~10 kHz |
| Series | DVP‑SS2 |
| Power Supply | 24 V DC (‑15 % to +20 %) |
| Digital Inputs | 16 (24 V DC, \~5 mA) |
| Digital Outputs | 12 Relay outputs |
| Program Capacity | 8 k steps |
| Data Registers | \~5 k words |
| Execution Speed | \~0.35 µs per basic instruction |
| Communication Ports | RS‑232 & RS‑485 (Modbus ASCII/RTU) |
| Pulse Output Capability | 2-axis, up to \~100 kHz |
| Expansion Options | Digital/analog/special modules |
| Operating Temp Range | 0 °C to 55 °C |
| Storage Temp Range | −25 °C to 70 °C |
| ESD / EFT / RF Immunity | Up to 8 kV / 2 kV / 10 V/m |
| Withstand Voltage | 1500 VAC primary-secondary/PE; 500 VAC secondary-PE |
| Insulation Resistance | > 5 MΩ (I/O to ground) |
| Input Response Time | \~10 ms standard |
| Fuse Rating | 2 A 250 VAC or 2.5 A 30 VDC |
| Max Input Frequency | \~10 kHz |
ID: 60925385
Sotuvchiga murojaat qilish
xxx xxx xxx
Joylashtirildi 23/12/2025
Delta plc ПЛК DVP28SS211R
1 960 000 so’m
Foydalanuvchi
Joylashuv