Rukn
Ichki toifa
valyuta. :
625 000 000 so’m
Navoiy - 10/10/2025
400 000 000 so’mKelishilgan
Navoiy - 11/10/2025
800 000 000 so’m
950 000 000 so’m
300 000 000 so’mKelishilgan
25 000 000 so’mKelishilgan
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
250 000 000 so’mKelishilgan
315 000 000 so’m
1 387 969 500 so’m
750 000 000 so’mKelishilgan
1 146 583 500 so’m
724 158 000 so’mKelishilgan
Navoiy - 09/10/2025
4 586 334 000 so’mKelishilgan
76 000 000 so’mKelishilgan
45 000 000 so’m
301 732 500 so’m
10 000 000 so’mKelishilgan
564 000 000 so’mKelishilgan
241 386 000 so’m
590 000 000 so’mKelishilgan
1 327 623 000 so’m
Navoiy - 08/10/2025
400 000 000 so’m
150 000 000 so’m
500 000 000 so’mKelishilgan
Navoiy - 07/10/2025
200 000 000 so’m
603 465 000 so’mKelishilgan
1 025 890 500 so’mKelishilgan
160 000 000 so’m
591 395 700 so’mKelishilgan
50 000 000 so’mKelishilgan
386 217 600 so’mKelishilgan
Navoiy - 06/10/2025
1 110 375 600 so’mKelishilgan
20 000 000 so’m
Navoiy - 05/10/2025
180 000 000 so’mKelishilgan
350 000 000 so’m
350 000 000 so’mKelishilgan
844 851 000 so’mKelishilgan