Rukn
Ichki toifa
valyuta. :
740 950 000 so’m
Toshkent, Shayxontohur tumani - 16/07/2025
1 341 375 000 so’mKelishilgan
1 098 650 000 so’mKelishilgan
1 405 250 000 so’m
Toshkent, Shayxontohur tumani - 19/06/2025
1 136 975 000 so’mKelishilgan
1 085 875 000 so’mKelishilgan
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
344 925 000 so’mKelishilgan
958 125 000 so’m
702 625 000 so’mKelishilgan
Toshkent, Shayxontohur tumani - 18/06/2025
1 405 250 000 so’mKelishilgan
2 044 000 000 so’mKelishilgan
1 533 000 000 so’mKelishilgan
1 188 075 000 so’m
1 469 125 000 so’mKelishilgan
1 162 525 000 so’m
1 277 500 000 so’m
1 175 300 000 so’mKelishilgan
1 660 750 000 so’m
1 752 730 000 so’m
830 375 000 so’m
2 299 500 000 so’m
779 275 000 so’mKelishilgan
3 819 725 000 so’mKelishilgan
1 251 950 000 so’m
715 400 000 so’m
Toshkent, Shayxontohur tumani - 15/07/2025
Toshkent, Shayxontohur tumani - 14/07/2025
1 277 500 000 so’mKelishilgan
4 088 000 000 so’m
1 322 212 500 so’m
3 449 250 000 so’mKelishilgan
766 500 000 so’mKelishilgan
2 912 700 000 so’mKelishilgan
1 494 675 000 so’mKelishilgan
3 436 475 000 so’mKelishilgan
1 022 000 000 so’m
983 675 000 so’m
Toshkent, Shayxontohur tumani - 13/07/2025
1 724 625 000 so’m
3 193 750 000 so’mKelishilgan
Toshkent, Shayxontohur tumani - 17/06/2025
1 084 597 500 so’mKelishilgan
1 660 750 000 so’mKelishilgan
1 456 350 000 so’mKelishilgan
702 625 000 so’m
Yangi qurilgan uylar Toshkent, Ikkilamchi bozor Toshkent