Rukn
Ichki toifa
valyuta. :
2 046 800 000 so’mKelishilgan
Toshkent, Mirzo-Ulug‘bek tumani - 24/07/2026
26 488 000 000 so’m
854 840 000 so’m
1 204 000 000 so’m
3 250 800 000 so’mKelishilgan
2 408 000 000 so’mKelishilgan
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
2 227 400 000 so’mKelishilgan
5 297 600 000 so’mKelishilgan
7 224 000 000 so’m
21 672 000 000 so’m
10 234 000 000 so’mKelishilgan
13 846 000 000 so’mKelishilgan
6 971 160 000 so’mKelishilgan
4 334 400 000 so’mKelishilgan
32 508 000 000 so’mKelishilgan
9 030 000 000 so’mKelishilgan
6 140 400 000 so’mKelishilgan
5 056 800 000 so’mKelishilgan
1 059 520 000 so’mKelishilgan
6 020 000 000 so’mKelishilgan
5 177 200 000 so’mKelishilgan
1 444 800 000 so’mKelishilgan
5 237 400 000 so’m
2 648 800 000 so’mKelishilgan
4 214 000 000 so’m
36 120 000 000 so’m
10 836 000 000 so’m
4 575 200 000 so’mKelishilgan
12 040 000 000 so’m
9 632 000 000 so’m
3 612 000 000 so’m
6 622 000 000 so’m
3 852 800 000 so’mKelishilgan
7 163 800 000 so’mKelishilgan
2 588 600 000 so’mKelishilgan
2 046 800 000 so’m
349 160 000 so’m
2 287 600 000 so’m
1 806 000 000 so’mKelishilgan
xon saroy, novza, turar joy, hi tech uylar, jangoh, onix turar joy majmuasi, darxon city, bektemir residence, olmazor city uylar narxi, sergeli choshtepa, nur turar joy majmuasi narxlari, grand house uylari narxi, mirabad riverside, olmos mahalla sotiladigan uylar, choshtepa uy narxlari, yakkasaroy yangi uylar, gabus uylari, jk real house, sebzor yangi uylar, usta shirin uylari, markaz tjm, mustahkam qurilish uylar