Rukn
Ichki toifa
valyuta. :
1 806 000 000 so’mKelishilgan
Toshkent, Mirobod tumani - 02/07/2026
1 220 000 000 so’mKelishilgan
626 080 000 so’mKelishilgan
10 474 800 000 so’mKelishilgan
5 056 800 000 so’m
3 250 800 000 so’mKelishilgan
Qidiruvni saqlash
Biz yangi e’lonlar kiritilish bilan sizga ma’lum qilamiz
541 800 000 so’mKelishilgan
903 000 000 so’m
3 371 200 000 so’mKelishilgan
2 408 000 000 so’mKelishilgan
4 575 200 000 so’mKelishilgan
4 515 000 000 so’mKelishilgan
1 926 400 000 so’m
854 840 000 so’m
722 400 000 so’m
4 394 600 000 so’m
1 119 720 000 so’m
1 625 400 000 so’m
3 311 000 000 so’m
Toshkent, Mirobod tumani - 01/07/2026
1 625 400 000 so’mKelishilgan
3 118 360 000 so’m
1 914 360 000 so’m
4 334 400 000 so’m
3 612 000 000 so’mKelishilgan
650 160 000 so’mKelishilgan
3 010 000 000 so’m
842 800 000 so’m
3 010 000 000 so’mKelishilgan
586 348 000 so’mKelishilgan
2 347 800 000 so’mKelishilgan
18 060 000 000 so’mKelishilgan
2 227 400 000 so’mKelishilgan
1 264 200 000 so’m
602 000 000 so’mKelishilgan
1 565 200 000 so’m
2 046 800 000 so’mKelishilgan
xon saroy, novza, turar joy, hi tech uylar, jangoh, onix turar joy majmuasi, darxon city, bektemir residence, olmazor city uylar narxi, sergeli choshtepa, nur turar joy majmuasi narxlari, grand house uylari narxi, mirabad riverside, olmos mahalla sotiladigan uylar, choshtepa uy narxlari, yakkasaroy yangi uylar, gabus uylari, jk real house, sebzor yangi uylar, usta shirin uylari, markaz tjm, mustahkam qurilish uylar